Products
Machine Tools / Laser Processing Machines
Automation systems
By Industry
Chuck size 6” to 12”
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Simultaneous 5-axis Control | 6" / 8" | Φ600 mm | 590 mm / 850 mm |
8" to 12" | Φ670 mm | 1011 mm to 2500 mm | |
Simultaneous 5-axis Control | 6″ | Φ340 mm | 385 mm |
Simultaneous 4-axis Control Entry Model | 8" to 12" | Φ500 mm | 500 mm to 1165 mm |
Chuck size 10” to 18”, Milling spindle No. 40 and No. 50 selectable
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Simultaneous 5-axis Control | 10″ | Φ700 mm | 1574 mm to 3074 mm |
Chuck size 15” to 32”
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Simultaneous 5-axis ControlFor long and large diameter workpieces | 15" to 32" | Φ820 mm to Φ1300 mm | 1512 mm to 8219 mm |
Chuck size Φ610 mm to Φ2500 mm (vertical)
Series name | Tool shank | Max. machining diameter | Max. machining length |
---|---|---|---|
Vertical Simultaneous 5-axis Control For large workpieces | BT40 / BT50 | Φ730 mm to Φ1700 mm | 1000 mm to 1665 mm |
Double Column Simultaneous 5-axis Control For large workpiece | BT50 | Φ1450 mm to Φ3500 mm | 1600 mm to 1800 mm |
Double Column Simultaneous 5-axis Control Ram spindle Inside diameter deep hole processing | BT50 | Φ1250 mm to Φ2350 mm | 1250 mm to 1800 mm |
Gear machining integrated with multi-tasking machines
Series name | Standard chuck size | Max. machining diameter | Max. machining length | Max. machining height |
---|---|---|---|---|
Integration of gear machining and measurement | 8" to 12" | Φ670 mm to Φ700 mm | 1101 mm to 1529 mm | - |
Φ800 mm to Φ1400 mm | Φ1050 mm to Φ2300 mm | - | 1000 mm to 1684 mm | |
Tilt table type
Series name | Pallet size | Tool shank | Standard Max. spindle speed | Max. workpiece dimension |
---|---|---|---|---|
Environmentally-friendly | Φ700 mm × width 500 mm | BT40 | 12000 min-1 (rpm) | Φ850 mm × 500 mm |
Φ800 mm × width 630 mm | BT50 | 10000 min-1 (rpm) | Φ850 mm × 500 mm (Φ1000 mm × 415 mm) | |
Best Selling Machines | Φ500 mm × width 400 mm to Φ600 mm × width 500 mm | BT40 | 12000 min-1 (rpm) | Φ500 mm × 350 mm to Φ850 mm × 500 mm |
Φ1050mm × width 800mm | BT50 | 12000 min-1 (rpm) | Φ1250 mm × 900 mm | |
Compact Entry Model Automation available | Φ600 mm × width 500 mm | BT40 | 12000 min-1 (rpm) | Φ730 mm × 450 mm |
Compact Entry Model | Φ500 mm × width 400 mm | BT40 | 12000 min-1 (rpm) | Φ500 mm × 350 mm |
High-mix, low-volume production Automation available | Clamp interface HSK-A100 holder | BT40 | 12000 min-1 (rpm) | Φ350 mm × 315 mm |
Tilt Spindle Type
Series name | Pallet size | Tool shank | Standard Max. spindle speed | Max. workpiece dimension |
---|---|---|---|---|
Tilt spindle (B-axis) Vertical For large workpieces | 630 mm × 630 mm | BT50 | 10000 min-1 (rpm) | Φ1050 mm × 1000 mm / Φ1250 mm × 1400 mm |
800 mm × 800 mm | BT50 | 10000 min-1 (rpm) | Φ1500 mm × 1500 mm / Φ1700 mm × 1600 mm | |
Tilt spindle (B-axis) Double Column For large workpieces | 800 mm × 800 mm | BT50 | 10000 min-1 (rpm) | Φ1450 mm × 1600 mm / Φ1500 mm × 1655 mm |
from 1000 mm × 1000 mm | BT50 | 10000 min-1 (rpm) | Φ2050 mm × 1600 mm / Φ2300 mm × 1684 mm | |
Tilt spindle (B-axis) Fixed table For long workpieces | 3500 × 820 mm | BT40 | 18000 min-1 (rpm) | Φ820 mm × 3690 mm |
Aerospace Industry Tilt spindle (A-axis/B-axis) | 3240 mm × 810 mm / 4000 mm × 1250 mm | BT50 | 10000 min-1 (rpm) | 3240 mm × 810 mm × H725 mm / 4000 mm × 1480 mm × H735 mm |
High-speed 5-axis machining Tilt spindle (A-axis/B-axis) | 4000 mm × 1250 mm / 4000 mm × 1600 mm | Spindle output 45 / 120 kW (cont. rating) | 26000 min-1 (rpm) / 30000 min-1 (rpm) | 4000 mm × 1600 mm × H500 mm |
Function-specific
Double Column (with W-axis)
Series name | Table size | Tool shank | Standard Max. spindle speed | Max. workpiece dimension |
---|---|---|---|---|
5-axis double column machining center Universal Head | 3000 mm × 2100 mm to 10000 mm × 3100 mm | BT50 | 8000 min-1 (rpm) | 3000 mm × 2750 mm × H1750 mm to 10000 mm × 3750 mm × H1750 mm |
CNC Turning Centers
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Best Selling Machines | 6" to 21" | Φ280 mm to Φ580 mm | 340 mm to 2080.5 mm |
Cost-performance model | 6" to 10" | Φ350 mm to Φ390 mm | 285 mm to 1063 mm |
Compact 2-axis turning centers | 5" to 8" | Φ180 mm to Φ250 mm | 200 mm to 264 mm |
Turret lathe for heavy-duty machining | 18" to 24" | Φ910 mm | 1016 mm to 4099 mm |
Flat Turning Centers
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Flat turning centers for heavy-duty cutting (medium-size) | 12" | Φ580 mm | 2080 mm / 2985 mm |
Flat turning centers for heavy-duty cutting (large-size) | 15" | Φ1000 mm | 1012 mm |
Φ840 mm | 4005 mm |
CNC turning centers with 2 left-right symmetric sets of spindle
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Milling 2 Spindles and 2 Turrets | 8″ | Φ320 mm | 180 mm |
10″ | Φ430 mm | 225 mm | |
2 Spindles and 2 Turrets | 8″ | Φ320 mm | 150 mm |
Milling 2 Spindle and upper and lower turret | 6″ | Φ300 mm | 620 mm |
8" to 10" | Φ344 mm | 860 mm / 1325 mm |
Vertical CNC Turning Centers
Series name | Standard chuck size | Max. machining diameter | Max. machining length |
---|---|---|---|
Vertical turning centers Mirror model | 12" to Φ1500 mm | Φ500 mm to Φ1650 mm | 462 mm to 900 mm |
Vertical Machining Centers
Series name | Tool shank | Max. spindle speed | Table size |
---|---|---|---|
Best Selling Machines | BT40 | 12000 min-1 (rpm) | 900 mm × 460 mm / 1300 mm × 600 mm |
BT50 | 8000 min-1 (rpm) | 1300 mm × 550 mm / 1740 mm × 700 mm | |
High rigidity and high torque Heavy duty cutting | BT50 | 6000 min-1 (rpm) | 1300 mm × 550 mm to 3240 mm × 810 mm |
Fixed table Space-saving | BT40 | 12000 min-1 (rpm) | 2300 mm × 530 mm |
Fixed table Long workpieces Ultra high speed | BT40 | 15000 min-1 (rpm) | 3400 mm × 510 mm / 5400 mm × 510 mm |
Compact Small workpiece processing Fixed table | BT30 | 12000 min-1 (rpm) | 600 mm × 400 mm |
Mass production line Pallet size 400 mm × 400 mm | BT30 | 20000 min-1 (rpm) | Max. workpiece size |
Φ600 mm × 450 mm (vertical) | |||
Φ600 mm × 500 mm (horizontal) |
Double Column Machining Centers
Series name | Tool shank | Max. spindle speed | Table size |
---|---|---|---|
Double Column High-accuracy and High productivity BT40 | BT40 | 12000 min-1 (rpm) | 800 mm × 460 mm / 1200 mm × 550 mm |
Double Column High-accuracy and High productivity BT50 | BT50 | 10000 min-1 (rpm) | 1740 mm × 750 mm to 4000 mm × 2000 mm |
Double Column High-accuracy and High productivity 5-Face machining | BT50 | 10000 min-1 (rpm) | 1740 mm × 750 mm to 4000 mm × 2000 mm |
5-Face double column machining centers High-torque spindle Angle head | BT50 | 6000 min-1 (rpm) | 4000 mm × 2000 mm |
5-Face double column machining centersUniversal head Simultaneous 5-axis control | BT50 | 8000 min-1 (rpm) | 3000 mm × 2750 mm × H1750 mm to 10000 × 3750 mm × H1750 mm |
Horizontal Machining Centers
Series name | Pallet size | Tool shank | Max. spindle speed | Max. workpiece dimension |
---|---|---|---|---|
Environmentally-friendly | 400 mm × 400 mm / 500 mm × 500 mm | BT40 | 12000 min-1 (rpm) | Φ630 mm × 900 mm / Φ800 mm × 1000 mm |
630 mm × 630 mm | BT50 | 10000 min-1 (rpm) | Φ1050 mm × 1300 mm | |
Best Selling Machines | up to 500 mm × 500 mm | BT40 / BT50 | 10000 min-1 (rpm) to 12000 min-1 (rpm) | Φ630 mm × 900 mm to Φ900 mm × 1000 mm |
from 800 mm × 800 mm | BT50 | 10000 min-1 (rpm) | Φ1450 mm × 1450 mm to Φ2400 mm × 2000 mm | |
Difficult machining material High efficiency machining | 800 mm × 800 mm | BT50 | 4000 min-1 (rpm) | Φ1450 mm × 1450 mm |
Quill axis Large workpieces | 1250 × 1000 mm to 1600 × 1250 mm | BT50 | 3000 min-1 (rpm) | Φ2350 mm × 1800 mm to Φ3000 mm × 2400 mm |
Ultra-High accuracy | 800 mm × 800 mm | BT50 | 10000 min-1 (rpm) | Φ2050 mm × 1450 mm |
For Mass Production Line Construction
Series name | Pallet size | Tool shank | Max. spindle speed | Max. workpiece dimension |
---|---|---|---|---|
Mass production Space-saving | 500 mm × 500 mm | BT40 | 12000 min-1 (rpm) | Φ720 × 715 mm / Φ720 × 870 mm |
500 mm × 500 mm | BT50 | 10000 min-1 (rpm) | Φ720 × 870 mm | |
Mass Production Line Construction Pallet size 400 mm × 400 mm | 400 mm × 400 mm | BT30 | 20000 min-1 (rpm) | Φ600 × 500 mm (Horizontal) |
Φ600 × 450 mm (Vertical) | ||||
Table Feed System
Series name | Max. cutting size right/left | Max. machining length | Laser power |
---|---|---|---|
Space-saving Easy Accessibility Fiber laser | 1250 mm | 2500 mm | 2.0 kW / 3.0 kW |
1525 mm | 3050 mm | 2.0 kW / 3.0 kW |
Flying Optics Pallet Changer
Series name | Max. cutting size right/left | Max. machining length | Laser power |
---|---|---|---|
High-speed cutting of thin material High-quality cutting of thick material Fiber laser | 1525 mm | 3050 mm | 3.0 kW / 4.0 kW / 6.0 kW / 10.0 kW / 15.0 kW / 20.0 kW |
2050 mm | 4120 mm | 3.0 kW / 4.0 kW / 6.0 kW / 10.0 kW / 15.0 kW / 20.0 kW | |
Tube & Pipe Processing
Series name | Max. cutting size (round) | Max. cutting size (square) | Max. workpiece length (loading) | Laser power |
---|---|---|---|---|
Long Pipes & Structural Material Fiber laser | Φ220 mm | 152 mm × 152 mm | 8150 mm Option: up to 12350 mm | 4.0 kW |
Φ406 mm | 305 mm × 305 mm | 8080 mm Option: up to 15180 mm | 4.0 kW | |
High-speed cutting of long pipe material Fiber laser | Φ152 mm | 125 mm × 125 mm | 6500 mm Option: up to 8000 mm | 3.0 kW |