Capacity | Max. machining diameter | Φ600 mm |
---|---|---|
Max. loading weight | 700 kg | |
Spindle | Max. spindle speed | 2200 min-1 |
Max. torque (15%ED) | 1000 N・m | |
Spindle motor (40%ED) | 30 kW (40 HP) | |
Spindle motor (cont. rating) | 22 kW (30 HP) | |
Turret | Tool storage capacity | 12 |
Tool shank height | 25 mm | |
Boring bar shank diameter | Φ50 mm | |
Rotary tool spindle | Max. spindle speed | 4000 min-1 |
Max. torque (10%ED) | 95.4 N・m | |
Spindle motor (10%ED) | 7.5 kW (10 HP) | |
Spindle motor (cont. rating) | 5.5 kW (7 HP) | |
Travel | X-axis | 345 mm |
Z- axis | 520 mm | |
Rapid traverse rate | X-axis | 30000 mm/min |
Z- axis | 30000 mm/min | |
Machine size | Width × Length (MAZATROL SmoothEz) | 1850 mm × 2370 mm |
Height | 3000 mm | |
Machine weight | 9800 kg |
* Chuck size option: 18"/21"/24"