Capacity | Max. machining diameter | Φ500 mm |
---|---|---|
Max. loading weight | 500 kg | |
Spindle | Max. spindle speed | 3000 min-1 |
Max. torque (15%ED) | 808 N・m | |
Spindle motor (40%ED) | 26 kW (35 HP) | |
Spindle motor (cont. rating) | 22 kW (30 HP) | |
Turret | Tool storage capacity | 12 |
Tool shank height | 25 mm | |
Boring bar shank diameter | Φ50 mm | |
Travel | X-axis | 345 mm |
Z- axis | 520 mm | |
Rapid traverse rate | X-axis | 30000 mm/min |
Z- axis | 30000 mm/min | |
Machine size | Width × Length (MAZATROL SmoothEz) | 1850 mm × 2370 mm |
Height | 2990 mm | |
Machine weight | 9250 kg |
* Chuck size options: 12"/15"/18"