Capacity | Max. machining diameter | Φ250 mm |
---|---|---|
Max. machining length | 264 mm | |
Spindle | Chuck size | 8 " |
Max. spindle speed | 4000 min-1 | |
Max. torque (40%ED) | 131 N・m | |
Spindle motor (40%ED) | 11 kW (15 HP) | |
Spindle motor (cont. rating) | 11 kW (15 HP) | |
Turret | Tool storage capacity | 8 |
Tool shank height | 25 mm | |
Boring bar shank diameter | Φ32 mm | |
Travel | X-axis | 140 mm |
Z- axis | 305 mm | |
Rapid traverse rate | X-axis | 30000 mm/min |
Z- axis | 30000 mm/min | |
Tailstock * | Tailstock stroke | 95 mm |
Tailstock center | MT No.4 | |
Machine size | Width × Length (MAZATROL SmoothC) | 1850 mm × 1500 mm |
Height | 1700 mm | |
Machine weight | 2760 kg |
*This is an optional feature.